Pressure blast cabinet ECO series
BLAST CABINETS / pressure BLAST CABINETS ECO
MODEL BASE W/O DUST COLLECTOR
For dust removing and good working piece visibility, the cabinet has to be connected to a DC-series dust collector (not included in scope of delivery) or to the factory's own central vacuum system.
STANDARD DELIVERY
All-welded blast cabinet, ready to use assembled with hopper mounted pressure blast system, NTC-5 tungsten carbide nozzle, lined rubber gloves RGS-600, pneumatic pilot operated control valve, foot valve with remote control hoses.
TECHNICAL DATA
ECO-80P-base | ECO-100P-base | ECO-120P-base | ECO-140P-base | |
Interior Dimensions D x W x H, mm | 750x520x660 | 950x720x760 | 1150x920x860 | 1350x1120x960 |
Overall Dimensions D x W x H, mm | 950x680x1660 | 1150x880x1760 | 1350x1080x1860 | 1550x1280x1960 |
Blast machine type | CBS-13 | CBS-13 | CBS-13 | CBS-13 |
Electrical connection, kW | 0,1 kW, 230V~ | |||
Standard load capacity, kg | 350 |
MODEL ENTRY-LEVEL P
Pressure type blast cabinets for low-dust blast media.
ECO-series blast cabinets in standard delivery are equipped with a manual cleaning of filter cartridge. Filter cartridge can be cleaned by rapid opening and closing of ball valve to dislodge dust, or can be removed and cleaned outside.
STANDARD DELIVERY
All-welded blast cabinet, ready to use assembled with hopper mounted pressure blast system, NTC-5 tungsten carbide nozzle, lined rubber gloves RGS-600, pneumatic pilot operated control valve, foot valve with remote control hoses, air filter with manual drain valve, freestanding cartridge dust collector DC-370 with manual cartridge cleaning, filter cartridge, suction hose.
TECHNICAL DATA
ECO-80P | ECO-100P | ECO-120P | ECO-140P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interior Dimensions DxWxH, mm | 750x520x660 | 950x720x760 | 1150x920x860 | 1350x1120x960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Dimensions DxWxH, mm | 950x680x1660 | 1150x880x1760 | 1350x1080x1860 | 1550x1280x1960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dust collector Overall Dimensions D x W x H, mm | 600x600x1550 | 600x600x1550 | 600x600x1550 | 600x600x1550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blast machine type | CBS-13 | CBS-13 | CBS-13 | CBS-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dust collector, type | DC-370 | DC-370 | DC-370 | DC-370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter area (polyester), m2 | 2,7 | 2,7 | 2,7 | 2,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filter cartridge pulse jet cleaned | no | no | no | no | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical connection, kW | 0,5 kW, 380V~ | 0,5 kW, 380V~ | 0,5 kW, 380V~ | 0,5 kW, 380V~ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard load capacity, Kg 350 MODEL STARTER PF Professional models with increased functionality for low-dust blast media. STANDARD DELIVERY Special models PF are equipped with timer operated pulse jet cleaning of filter cartridge and are fitted with rubber curtains on cabinet internal walls.
TECHNICAL DATA
MODEL PROFESSIONAL PL Professional models for medium duty long lasting industrial use. STANDARD DELIVERY Special models PL are equipped with a freestanding dust collector DC-550 or DC-750 with increased ventilation capacity, a large sized filter cartridge, a pulse jet cartridge cleaning system and rubber curtains on internal walls of cabinet.
TECHNICAL DATA
| 350 |
Pressure blast cabinet ECO series
- Brand: Contracor
- Product Code:Tryck blästerskåp ECO-serien
- Availability:In Stock
-
67 500 kr
- Ex Tax: 54 000 kr
Available Options
Tags: blast, cabinet, eco, series, equipment suction pressure